Cruise Ships T-Z
Home»Categories»Cruise Ships T-Z
| Name of ship | year bulit | length/m | Passengers | Cruise company/TO | Area |
| Tahitian Princess - ex R4 | 1999 | 30.277 | 684 | Princess Cruises | Tahiti - South-Pazific |
| The Emerald | 1957/1989 | 24.851 | 960 | Louis Cruise Line Cyprus | Mediterranean |
| Temptress Explorer neu>> Pacific Explorer |
1998 | 750 | 100 | Cruise West, USA | Central America - Panama Channel |
| The WORLD | 2002 | 43.210 | 580 | ResidenSEA private Residences |
worldwide |
| Topaz | 1956 | 31.500 | 1.386 | Peace Boat, Japan | Japan, worldwide |
| Triton >>>> ms Coral |
1971 | 14.150 | 945 | Louis Cruise Line Cyprus |
Europe |
| Trollfjord | 5/2002 | 16.000 | 823 | Hurtigruten Norway | Norwegian Coast |
| Thomson Celebration | 1983 | 33.930 | 1340 | Louis Cruise Line Cyprus | Mediterranean - Caribbean |
| Thomson Spirit | 1982 | 33.930 | 1340 | Louis Cruise Line Cyprus | Mediterranean - Caribbean |
| Thomson Destiny | 1982 | 37.584 | 1575 | Louis Cruise Line Cyprus | Mediterranean - Caribbean |
| Veendam | 1996 | 55.450 | 1.627 | Holland America Line | Alaska, Caribbean, Panama |
| Vesteralen | 1983 | 6.261 | 550 | Hurtigruten Norway | Norwegian Coast |
| The Jasmin | 1981 | 9.880 | 700 | Mano Maritime Israel | Mediterranean |
| The Irs | 1982 | 9.885 | 548 | Mano Maritime Israel | Mediterranean |
| The Royal Iris | 1971 | 11.060 | 680 | Mano Maritime Israel | Mediterranean |
| Vision of the Seas | 1998 | 78.490 | 2.435 | Royal Caribbean USA | Alaska, Hawaii, Caribbean, |
| Vistamar | 1989 | 7.478 | 320 | Plantours & Partner | worldwide |
| Volendam | 1999 | 63.000 | 1.440 | Holland America Line | Alaska, Caribbean, Panama |
| Voyager of the Seas | 1999 | 142.000 | 3.838 | Royal Caribbean USA | Caribbean |
| Walrus | 1974 | 11.750 | 580 | SeaContainers UK | China |
| Wasa Queen | 1976 | 16.546 | 1.600 | Star Cruises Cruise Ferry | China |
| Westerdam | 2004 | 84.000 | 1968 | Holland America Line | Europe - Caribbean |
| Wind Song | 1987 | 5.350 | 148 | Windstar Cruises USA | Europe, Caribbean |
| Wind Spirit | 1988 | 5.350 | 148 | Windstar Cruises USA | Europe, Caribbean |
| Wind Star | 1986 | 5.350 | 148 | Windstar Cruises USA | Europe, Caribbean |
| Wind Surf | 1990 | 14.750 | 312 | Windstar Cruises USA | Europe, Caribbean |
| Xpedition | 2001 | 2.329 | 92 | Celebrity CruisesUSA | South Amerca, Amazonas, Galapagos Islands |
| Yamal | 1992 | 23.000 | 100 | Murmansk Shipping Russia | Northland, Greenland |
| Yorktown Clipper | 1988 | 2.354 | 138 | Clipper Cruise Line USA | Norrth-East-Coast USA |
| Zaandam | 2000 | 63.000 | 1.440 | Holland America Line | Caribbean |
| Zuiderdam | 2002 | 85.000 | 1.848 | Holland America Line | Caribbean |
| Zenith | 1992 | 47.255 | 1.796 | Celebrity Cruises, USA | Bermudas, Caribbean |
Copyright © Seereisenportal 2000-2013
Webdesign & Realisierung: Siteway.de



zum Video
