Cruise Ships E-M
| Name of ship | year bulit | length/m | Passengers | Cruise company/TO | Area |
| Easy Cruise I | 1990 | 4.077 | 170 | Easy Cruise UK | Mediterranean, Caribbean |
| Ecstasy | 1991 | 70.360 | 2.594 | Carnival Cruise Lines USA | Caribbean |
| Elation | 1998 | 70.360 | 2.594 | Carnival Cruise Lines USA | Caribbean |
| Empress of the Seas | 1990 | 58.563 | 1.600 | Royal Caribbean International USA | Caribbean, USA |
| Enchantment of the Seas | 1997 | 74.130 | 2.446 | Royal Caribbean International USA | Caribbean |
| Europa | 1999 | 28.600 | 408 | Hapag-Lloyd Kreuzfahrten Hamburg | worldwide |
| Explorer I | 1969 | 2.390 | 114 | G.A.P. Adventures Canada | Antarctica Arctic, Europe, Amazonas |
| Explorer II | 1996 | 12.500 | 474 | Explorer Cruises USA | Antarktis, Amazons Europe, weltweit |
| Explorer of the Seas | 2000 | 142.000 | 3.114 | Royal Caribbean International USA | Caribbean |
| Fantasy | 1990 | 70.360 | 2.634 | Carnival Cruise Lines USA | Caribbean |
| Fascination | 1994 | 70.360 | 2.594 | Carnival Cruise Lines USA | Caribbean |
| Finnmarken by G.Flusund |
5/2002 | 15.000 | 1.000 | Hurtigruten Norway | Norwegian Coast |
| Freedom of the Seas | 2006 | 160.000 | 3.600 | Royal Caribbean International USA | Caribbean |
| Freewinds | 1968 | 10.348 | 540 | Scientology USA | Karibik |
| Fuji Maru | 1989 | 23.340 | 603 | Mitsui O.S.K.Lines Japan | Asia, South-Pazific |
| Funchal | 1961 | 9.560 | 524 | Classic Intenational Cruises Port. | Mediterranean, Noth-/Baltic Sea |
| Galapagos Discovery | 1962 | 3.850 | 148 | Klein Tours Ecuador | Galapagos-Islands |
| Galapagos Explorer II | 1990 | 3.990 | 111 | Canodros S.A. Ecuador | Galapagos-Islands |
| Galapagos Legend | 1963 | 90 | 20 | Galapagos Tours USA | Galapagos-Inseln |
| Galaxy | 1996 | 77.710 | 2.681 | Celebrity Cruises USA | Europe, Caribbean, Alaska |
| Golden Princess | 2001 | 2.592 | 108.806 | Princess Cruises USA | Europe, Caribbean |
| Grande Caribe | 1997 | 99 | 100 | American Canadian Caribbean Line USA | USA Eastcoast, Central-America |
| Grande Mariner | 1998 | 99 | 100 | American Canadian Caribbean Line USA | USA Eastcoasr, Central-America |
| Grandeur of the Seas | 1996 | 74.130 | 2.446 | Royal Caribbean Internationa USA | Caribbean |
| Grand Princess | 1998 | 108.800 | 3.100 | Princess Cruises USA | Caribbean, Mediterranean |
| Halcyon | 1988 | 900 | 48 | Classic Cruises GR | Mediterranean, Seychelles |
| Hanseatic | 1993 | 8.378 | 184 | Hapag-Lloyd Kreuzfahrten Hamburg |
Antarctica, Arctic, worldwide |
| Harald Jarl | 1960 | 2.588 | 410 | Hurtigruten, Norway Troms Flykes |
Norwegian Coast |
| Hebridean Spirit | 1992 | 4.400 | 87 | Hebridean Island Cruises UK | Asia, Europe |
| Hebridean Princess | 1964 | 2.110 | 49 | Hebridean Island Cruises UK | Scottland, Westcoast |
| Holiday | 1985 | 46.050 | 1.800 | Carnival Cruise Lines USA | Caribbean |
| Imagination | 1995 | 70.360 | 2.594 | Carnival Cruise Lines, USA | Caribbean |
| Iris | 1982 | 9.885 | 548 | Mano Maritime Israel | Mediterranean |
| Infinity | 2001 | 91.000 | 1.950 | Celebrity Cruise Line USA | Caribbean, Alaska |
| Insignia | 1998 | 30.277 | 684 | Oceania Cruises USA | worldwide |
| Insperation | 1996 | 70.360 | 2.594 | Carnival Cruise Lines USA | Caribbean |
| Island Escape | 1982 | 40,123 | 1.540 | Island Cruises UK | Europe - South America |
| Island Star | 1990 | 46.810 | 1.660 | Island Cruises UK | Europe - South America |
| Jewel of the Seas | 2004 | 90.090 | 2.502 | Royal Caribbean International USA | Baltic Sea, British Inslands, Caribbean |
| Jasmin | 1982 | 9.885 | 548 | Mano Maritime Israel | Mediterranean |
| Kapitan Dranitsyn | 1981 | 12.288 | 112 | Norden Tours Hamburg | Greeland, Island, Arctic |
| Kapitan Khlebnikov | 1981 | 12.280 | 116 | Quark Expeditions USA | Arctic, Antarctica |
| Kong Harald | 1993 | 11.200 | 691 | Hurtigruten Norway | Norwegian Coast |
| Kristina Brahe | 1949 | 1.105 | 200 | Kristina Cruises Finnland | Baltic Sea |
| Kristina Regina | 1960 | 4.295 | 370 | Kristina Cruises Finnland | Baltic Sea |
| Legacy | 1959 | 1.740 | 122 | Windjammer Barefoot Cruises USA | Caribbean |
| Legend of the Seas | 1995 | 69.130 | 2.076 | Royal Caribbean International USA | worldwide |
| Ljubov Orlova | 1976 | 3.941 | 262 | Lubov Orlova Shipping Co Ltd - Cruise North & Quark charter | Arctic - Antarctica |
| Le Diamant | 1992 | 8.282 | 226 | Compagnie des Iles du Ponant F | South America, Australia |
| Le Levant | 1999 | 3.500 | 90 | Compagnie des Iles du Ponant F | Mediterranean, Caribbean |
| Le Ponant | 1991 | 1.489 | 64 | Compagnie des Iles du Ponant F | Mediterranean, Caribbean |
| Lili Marleen | 1975 | 17495 | 950 | Holiday Kreuzfahrten Ekelenz | Europe - South America |
| Lofoten | 1960 | 2.621 | 171 | Hurtigruten Norway | Norwegian Coast |
| Maasdam | 1993 | 55.450 | 1.260 | Holland America Line USA | Mexico, USA, Canada, Caribbean |
| Majesty of the Seas | 1992 | 73.940 | 2.345 | Royal Caribbean International USA | Caribbean |
| Mandalay | 1923 | 420 | 72 | Windjammer Barefoot Cruises USA | Caribbean |
| Marco Polo | 1966 | 20.500 | 915 | Orient Lines USA | worldwide |
| Mariner of the Seas | 2003 | 138.000 | 3.114 | Royal Caribbean International USA | Caribbean |
| Maxim Gorki | 1969 | 24.980 | 650 | Phoenix Reisen Bonn | Europe, round the world sail |
| Megastar Aries | 1992 | 3.300 | 80 | Star Cruises Malaysien | Singapur Casino-Cruises |
| Megastar Taurus | 1992 | 3.300 | 80 | Star Cruises Malaysien | Singapur Casino-Cruises |
| Melanesian Discoverer | 1994 | 630 | 45 | MTS Papua New-Guinea | Sepik-River and Northcoast P.N.G. |
| Mercury | 1997 | 77.710 | 1.888 | Celebrity Cruises USA | Alaska - Caribbean - South America |
| Midnatsol | 1982 | 6.100 | 674 | Hurtigruten Norway | Norwegian Coast |
| Millenium | 2000 | 91.000 | 2.049 | Celebrity Cruises USA | Mediterranean, long trips, Caribbean |
| Mona Lisa | 1966 | 28.891 | 750 | Holiday Kreuzfahrten | Europe, Asia |
| Monarch of the Seas | 1991 | 73.940 | 2.354 | Royal Caribbean International USA | Caribbean |
| MSC Armonia | 2001 | 58.600 | 1.566 | Mediterranean Shipping Cruises Italy | Mediterranean, Caribbean |
| MSC Lirica | 2003 | 58.600 | 2.200 | Mediterranean Shipping Cruises Italy | Mediterranean, Caribbean |
| MSC Melody | 1982 | 36.500 | 1.076 | Mediterranean Shipping Cruises Italy | Mediterranean |
| MSC Monterey | 1952 | 20.046 | 576 | Mediterranean Shipping Cruises Italy | Mediterranean |
| MSC Opera | 2004 | 58.600 | 1.590 | Mediterranean Shipping Cruises Italy | Mediterranean |
| MSC Rhapsody | 1977 | 16.850 | 788 | Mediterranean Shipping Cruises Italy | Mediterranean |
| MSC Sinfonia | 2002 | 58.600 | 1.566 | Mediterranean Shipping Cruises Italy | Mediterranean, West Africa |
| Monet | 1998 | 1.390 | 58 | Elegant Cruises USA | Mediterranean, South America |



zum Video

